Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Click here to view pool cover prices
for your San Juan fiberglass pool.
San Juan Pools
| Shape | Overlap | Size | Straps | Material |
| ATLANTIC | 18" | 16 x 33 | 3' | MESH or VINYL |
| BAYSIDE | 18" | 11 x 23 | 3' | MESH or VINYL |
| CATALINA | 18" | 12'8" x 26 | 3' | MESH or VINYL |
| COCO BEACH | 18" | 12 x 24 | 3' | MESH or VINYL |
| CRYSTAL SPRINGS | 18" | 11' 2" x 16' 9" | 3' | MESH or VINYL |
| CYBERLANE | varies | 8' 6" x 16 | varies | MESH or VINYL |
| CYBERLANE | varies | 8' 6" x 23 | varies | MESH or VINYL |
| DALLAS | varies | 16 x 42' 6" | varies | MESH or VINYL |
| DESERT SPRINGS | 18" | 14 x 30 | 3' | MESH or VINYL |
| DOLPHIN | 18" | 14 x 33 | 3' | MESH or VINYL |
| FORT MYERS | 18" | 8 x 16 | 3' | MESH or VINYL |
| GULF BREEZE | varies | 12 x 20 | varies | MESH or VINYL |
| HAWAIIAN | varies | 13 x 29 | varies | MESH or VINYL |
| ISLANDER | varies | 12 x 16 | varies | MESH or VINYL |
| KOKOMO | 18" | 11 x 28 | 3' | MESH or VINYL |
| LAKESIDE | 18" | 9' 6" x 17' 6" | 3' | MESH or VINYL |
| LUXOR | varies | 16' x 44' 9" | varies | MESH or VINYL |
| MAJESTIC | 18" | 16 x 34 | 3' | MESH or VINYL |
| MALIBU | varies | 12 x 22 | varies | MESH or VINYL |
| MANATEE | 18" | 14 x 33 | 3' | MESH or VINYL |
| MANDALAY BAY | 18" | 12 x 25 | 3' | MESH or VINYL |
| MARATHON | varies | 8' 6" x 34 | varies | MESH or VINYL |
| MARATHON | varies | 8' 6" x 40 | varies | MESH or VINYL |
| MIRAGE | 18" | 15' 5" x 40' | 3' | MESH or VINYL |
| MONTE CARLO | 18" | 16 x 32 | 5' | MESH or VINYL |
| NEWPORT | varies | 12 x 34 | varies | MESH or VINYL |
| OASIS | 18" | 16 x 40 | 3' | MESH or VINYL |
| OCEANSIDE | varies | 16' 2" x 40' 6" | varies | MESH or VINYL |
| OLYMPUS | 18" | 16 x 40 | 3' | MESH or VINYL |
| PACIFIC | varies | 16 x 40 | varies | MESH or VINYL |
| PALM BEACH | 18" | 10' 6" x 22' | 3' | MESH or VINYL |
| PARADISE | 18" | 11 x 16 | 3' | MESH or VINYL |
| PHOENIX | varies | 16 x 40 | varies | MESH or VINYL |
| PLEASURE ISLAND | 18" | 16 x 39 | 3' | MESH or VINYL |
| POMPANO BEACH | 18" | 14 x 30 | 3' | MESH or VINYL |
| SAVANNAH | varies | 14 x 32 | varies | MESH or VINYL |
| SCOTTSDALE | varies | 12 x 31 | varies | MESH or VINYL |
| SEA ISLE | varies | 12 x 16 | varies | MESH or VINYL |
| SEASIDE | 18" | 12 x 28 | 3' | MESH or VINYL |
| STAR LIGHT | 18" | 13 x 26 | 3' | MESH or VINYL |
| SUNDIAL | 18" | 12' 4' x 24 | 3' | MESH or VINYL |
| VEGAS | varies | 16 x 28 | varies | MESH or VINYL |
| VENETIAN | 18" | 15' 3" x 28 | 3' | MESH or VINYL |
| WAIKIKI 1 | varies | 12 x 27 | varies | MESH or VINYL |
| WAIKIKI 2 | varies | 12 x 24 | varies | MESH or VINYL |
| WAIKIKI 3 | varies | 12 x 28 | varies | MESH or VINYL |

Inflatables Domes