Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Click here to view pool cover prices
for your Viking fiberglass pool.
Viking Pools
| Shape | Overlap | Size | Straps | Material |
| ACAPULCO | varies | 16 x 39 | varies | MESH or VINYL |
| BAHAMAS | 18" | 8' 9" x 14' 3" | 3' | MESH or VINYL |
| BAJA | 18" | 12 x 25 | 3' | MESH or VINYL |
| BERMUDA | 18" | 12 x 26 | 3' | MESH or VINYL |
| CANCUN | 18" | 16 x 35 | 3' | MESH or VINYL |
| CAPE CORAL | 18" | 10 x 20 | 3' | MESH or VINYL |
| CARIBBEAN | 18" | 16 x 40 | 3' | MESH or VINYL |
| CARMEL | varies | 14 x 30 | varies | MESH or VINYL |
| CHESAKPEAKE | varies | 12 x 31 | varies | MESH or VINYL |
| CLEARWATER | 18" | 10 x 20 | 3' | MESH or VINYL |
| DELRAY | varies | 12 x 25 | varies | MESH or VINYL |
| FREEPORT | 18" | 12 x 25 | 3' | MESH or VINYL |
| GULF COAST | 18" | 16 x 40 | 3' | MESH or VINYL |
| GULF SHORE | 18" | 16 x 35 | 3' | MESH or VINYL |
| ISLAND BREEZE 2 | varies | 16 x 40 | varies | MESH or VINYL |
| KEY WEST | 18" | 12' x 25' 7" | 3' | MESH or VINYL |
| LAGUNA | 18" | 14 x 30 | 3' | MESH or VINYL |
| LAKE SHORE | varies | 16 x 33 | varies | MESH or VINYL |
| MAUI | 18" | 9 x 16 | 3' | MESH or VINYL |
| MEDITERRANEAN | varies | 16 x 38 | varies | MESH or VINYL |
| MONTEGO | varies | 14 x 35 | varies | MESH or VINYL |
| MONTEREY | 18" | 14 x 28 | 3' | MESH or VINYL |
| OAHU | 18" | 8' 5" x 15' 10" | 3' | MESH or VINYL |
| OCEAN BREEZE | varies | 16 x 40 | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 35' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 36' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 37' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 38' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 39' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 40' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 41' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 42' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 43' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 44' | varies | MESH or VINYL |
| PANAMA | varies | 11' 10" x 45' | varies | MESH or VINYL |
| POSEIDON | 18" | 16 x 40 | 3' | MESH or VINYL |
| RIO | varies | 15' 8" x 38 | varies | MESH or VINYL |
| ROCKPORT | 18" | 14 x 30 | 3' | MESH or VINYL |
| SANTA BARBARA | varies | 14 x 30 | varies | MESH or VINYL |
| SANTA CRUZ | varies | 7' 7" X 39 | varies | MESH or VINYL |
| SEA BREEZE | 18" | 15 x 34 | 3' | MESH or VINYL |
| ST. THOMAS | varies | 14 x 31' 6" | varies | MESH or VINYL |
| SUN COAST | 18" | 12 x 24 | 3' | MESH or VINYL |
| TRITON | 18" | 14 x 30 | 3' | MESH or VINYL |
| TROPICANA | varies | 9' 6" x 14' 6" | varies | MESH or VINYL |
| HZA-F+DXL | varies | 8' 6" x 18' | varies | MESH or VINYL |
| HZ-G-H | varies | 8' 6" x 9' | varies | MESH or VINYL |
| MYSTIC | 18" | 10 x 10 | 3' | MESH or VINYL |
| PLACID | varies | 8' 4" x 8' 4" | varies | MESH or VINYL |
| REGAL | 18" | 8 x 10 | 3' | MESH or VINYL |
| ROYAL | varies | 8 x 10 | varies | MESH or VINYL |
| SHASTA | 18" | 7 x 7 | 3' | MESH or VINYL |
| PLACID | varies | 8' x 12' 5" | varies | MESH or VINYL |
| TAHOE | 18" | 7' 6" x 7' 6" | 3' | MESH or VINYL |




Inflatables Domes
