Prices for Hard Top and T-Top Covers
Note: Include Bow Pulpit and Engine Brackets in Centerline
Measurement. For Dual Engines Order Next Larger Size.
| Center Line | Beam Up To |
Part # | Full Price | Discounted Price |
|
| 17'-7" to 18'-6" | 102" | 90018 | $846.58 | $565.21 | |
| 18'-7" to 19'-6" | 102" | 90019 | $868.50 | $579.85 | |
| 19'-7" to 20'-6" | 102" | 90020 | $890.45 | $594.50 | |
| 20'-7" to 21'-6" | 102" | 90021 | $912.42 | $609.17 | |
| 21'-7" to 22'-6" | 102" | 90022 | $934.39 | $623.83 | |
| 22'-7" to 23'-6" | 102" | 90023 | $956.27 | $638.44 | |
| 23'-7" to 24'-6" | 102" | 90024 | $978.26 | $653.13 | |
| 24'-7" to 25'-6" | 108" | 90025 | $1000.21 | $667.78 | |
| 25'-7" to 26'-6" | 108" | 90026 | $1022.16 | $682.43 | |
| 26'-7" to 27'-6" | 120" | 90027 | $1084.86 | $724.29 | |
| 27'-7" to 28'-6" | 120" | 90028 | $1188.14 | $826.94 | |
| 28'-7" to 29'-6" | 120" | 90029 | $1231.22 | $856.92 | |
| 29'-7" to 30'-6" | 120" | 90030 | $1274.30 | $886.91 | |
| 30'-7" to 31'-6" | 120" | 90031 | $1317.38 | $916.90 | |
| 31'-7" to 32'-6" | 120" | 90032 | $1360.45 | $946.87 |
