Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Aloha Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| ALOHA | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| ALOHA | 12 inch | 15 x 34 | 5' | MESH or VINYL |
| ALOHA 2 | 18 inch | 11' 6" x 28 | 3' | MESH or VINYL |
| ALOHA 2 | 12 inch | 11' 6" x 28 | 5' | MESH or VINYL |
| ALPINE | 18 inch | 12 x 27 | 3' | MESH or VINYL |
| ALPINE | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| ATLANTIS | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| AVALON | 18 inch | 16 x 34 | 3' | MESH or VINYL |
| BEACH COMBER | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| BELLAGIO | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| BELLAGIO | 12 inch | 15 x 34 | 5' | MESH or VINYL |
| CARIBBEAN | 18 inch | 11 x 20 | 3' | MESH or VINYL |
| DIABLO | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| DIABLO | 12 inch | 14 x 32 | 5' | MESH or VINYL |
| GEORGIAN | 18 inch | 15 x 33 | 3' | MESH or VINYL |
| GEORGIAN | 12 inch | 15 x 33 | 5' | MESH or VINYL |
| HONOLULU | 18 inch | 13 x 33 | 3' | MESH or VINYL |
| HONOLULU | 12 inch | 13 x 33 | 5' | MESH or VINYL |
| ISABELLA | 18 inch | 16 x 35 | 3' | MESH or VINYL |
| ISLANDER | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| KEY WEST | 12 inch | 12 x 22 | 3' | MESH or VINYL |
| KILTEI | 12 inch | 8 x 15 | 3' | MESH or VINYL |
| LUAU | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| MAHANA | 12 inch | 11 x 41 | 3' | MESH or VINYL |
| MAHANA | 12 inch | 11 x 41 | 5' | MESH or VINYL |
| MAUI | 12 inch | 12 x 27 | 3' | MESH or VINYL |
| MAUI | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| MIRA LARGO | 18 inch | 16 x 42 | 3' | MESH or VINYL |
| MIRA LARGO | 12 inch | 16 x 42 | 5' | MESH or VINYL |
| MARINA | 12 inch | 8 x 18 | 3' | MESH or VINYL |
| MIRAGE | 18 inch | 16 x 41 | 3' | MESH or VINYL |
| MONTEGO | 18 inch | 16 x 32 | 3' | MESH or VINYL |
| MYSTIC | 18 inch | 15 x 32 | 3' | MESH or VINYL |
| MYSTIC | 12 inch | 15 x 32 | 5' | MESH or VINYL |
| NEPTUNE | 18 inch | 11 x 23 | 3' | MESH or VINYL |
| NEWPORT | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| PALM | 12 inch | 11 x 25 | 3' | MESH or VINYL |
| PALM | 12 inch | 11 x 25 | 5' | MESH or VINYL |
| ROMAN | 18 inch | 11 x 27 | 3' | MESH or VINYL |
| SAND | 18 inch | 11 x 18 | 3' | MESH or VINYL |
| SAVANA | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| SAVANA | 12 inch | 14 x 32 | 5' | MESH or VINYL |
| SERENDADE | 18 inch | 16 x 38 | 3' | MESH or VINYL |
| SERENITY | 12 inch | 9 x 32 | 3' | MESH or VINYL |
| SERENITY | 12 inch | 9 x 32 | 5' | MESH or VINYL |
| TIDE POOL | 18 inch | 8 x 14 | 3' | MESH or VINYL |
| TRADE WINDS | 12 inch | 15 x 33 | 3' | MESH or VINYL |
| TRADE WINDS | 12 inch | 15 x 33 | 5' | MESH or VINYL |
| WAIKIKI | 18 inch | 13 x 29 | 3' | MESH or VINYL |
| WAIKIKI | 12 inch | 13 x 29 | 5' | MESH or VINYL |
