Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Blue Hawaiian Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| BAY POINTE | 18 inch | 11 x 20 | 3' | MESH or VINYL |
| BAY SHORE | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| BAY SHORE | 12 inch | 14 x 30 | 5' | MESH or VINYL |
| BEACHSIDE | 12 inch | 10 x 18 | 3' | MESH or VINYL |
| BLUE KEY or BIG BLUE KEY | 18 inch | 16 x 39 | 3' | MESH or VINYL |
| BLUE ISLE | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| CLASSIC COVE | 18 inch | 13 x 33 | 3' | MESH or VINYL |
| CLASSIC COVE | 12 inch | 13 x 33 | 5' | MESH or VINYL |
| CORAL ISLE | 18 inch | 12 x 26 | 3' | MESH or VINYL |
| CORAL REEF | 18 inch | 15 x 32 | 3' | MESH or VINYL |
| CRESENT BAY | 18 inch | 14 x 26 | 3' | MESH or VINYL |
| CRYSTAL BAY | 18 inch | 10 x 20 | 3' | MESH or VINYL |
| CRYSTAL SHORE | 12 inch | 11 x 20 | 3' | MESH or VINYL |
| DEEP LAGOON | 18 inch | 15 x 32 | 3' | MESH or VINYL |
| EMERALD COVE | 12 inch | 14 x 29 | 3' | MESH or VINYL |
| EMERALD COVE | 12 inch | 14 x 29 | 5' | MESH or VINYL |
| GRAND ISLE | 18 inch | 16 x 42 | 3' | MESH or VINYL |
| ISLAND BAY | 18 inch | 12 x 30 | 3' | MESH or VINYL |
| ISLAND FUN | 18 inch | 11 x 20 | 3' | MESH or VINYL |
| ISLAND WATERS | 18 inch | 12 x 30 | 3' | MESH or VINYL |
| LONG BEACH | 12 inch | 7 x 18 | 3' | MESH or VINYL |
| LONG KEY | 12 inch | 11 x 41 | 3' | MESH or VINYL |
| LONG KEY | 12 inch | 11 x 41 | 5' | MESH or VINYL |
| MIRROR BAY | 12 inch | 15 x 30 | 3' | MESH or VINYL |
| MIRROR BAY | 12 inch | 15 x 30 | 5' | MESH or VINYL |
| OLYMPIC BAY | 12 inch | 16 x 41 | 3' | MESH or VINYL |
| OLYMPIC BAY | 12 inch | 16 x 41 | 5' | MESH or VINYL |
| OLYMPIC BAY | 18 inch | 16 x 41 | 3' | MESH or VINYL |
| OLYMPIC BAY | 18 inch | 16 x 41 | 5' | MESH or VINYL |
| PALM COVE | 18 inch | 11 x 16 | 3' | MESH or VINYL |
| PALM KEY | 12 inch | 11 x 25 | 3' | MESH or VINYL |
| PALM KEY | 12 inch | 11 x 25 | 5' | MESH or VINYL |
| PARADISE BEACH | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| PLEASAT COVE | 18 inch | 11 x 21 | 3' | MESH or VINYL |
| ROYALE BAY | 18 inch | 16 x 34 | 3' | MESH or VINYL |
| ROYAL ISLE | 12 inch | 16 x 42 | 3' | MESH or VINYL |
| ROYAL ISLE | 12 inch | 16 x 42 | 5' | MESH or VINYL |
| SANDY COVE | 18 inch | 11 x 18 | 3' | MESH or VINYL |
| SEA COVE | 18 inch | 11 x 24 | 3' | MESH or VINYL |
| SEA SHORE | 18 inch | 12 x 26 | 3' | MESH or VINYL |
| SEA SHORE | 12 inch | 12 x 26 | 5' | MESH or VINYL |
| SEA SWIRL | 18 inch | 11 x 23 | 3' | MESH or VINYL |
| SHORELINE | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| SOUTHWIND | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| SOUTHWIND | 12 inch | 15 x 34 | 5' | MESH or VINYL |
| SPARKLE BEACH | 18 inch | 12 x 22 | 3' | MESH or VINYL |
| SUNNY WATERS | 18 inch | 9 x 17 | 3' | MESH or VINYL |
| SUN SPLASH | 18 inch | 9 x 17 | 3' | MESH or VINYL |
| SUNSET BAY | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| SUNSET BEACH | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| SUNSET BEACH | 12 inch | 12 x 28 | 5' | MESH or VINYL |
| SUNSET WATERS | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| THREE MOON BAY | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| TROPICAL COVE | 12 inch | 8 x 8 | 3' | MESH or VINYL |
| TROPICAL | 18 inch | 12 x 29 | 3' | MESH or VINYL |
| TROPICAL | 12 inch | 12 x 29 | 5' | MESH or VINYL |
| TWIN BAY | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| TWIN COVE | 18 inch | 11 x 27 | 3' | MESH or VINYL |
| TWIN COVE | 12 inch | 11 x 27 | 5' | MESH or VINYL |
| TWIN KEY | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| TWIN KEY | 12 inch | 12 x 28 | 5' | MESH or VINYL |
| TWIN WATERS | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| VISTA ISLE | 18 inch | 12x 28 | 3' | MESH or VINYL |
| WATERS EDGE | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| WAVE CREST | 18 inch | 14 x 20 | 3' | MESH or VINYL |
| WAVE CREST | 12 inch | 14 x 20 | 5' | MESH or VINYL |
