Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
San Juan Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| ATLANTIC | 18 inch | 16 x 33 | 3' | MESH or VINYL |
| BAYSIDE | 18 inch | 11 x 23 | 3' | MESH or VINYL |
| BARCELONA | 18 inch | 27'4" x 14' 10" | 3' | MESH or VINYL |
| CATALINA | 18 inch | 12' 8" x 26 | 3' | MESH or VINYL |
| CAESARS PALACE | 18 inch | 33 x 15 | 3' | MESH or VINYL |
| CAESARS PALACE | 12 inch | 33 x 15 | 5' | MESH or VINYL |
| CRYSTAL BEACH | 18 inch | 16'4" x 12' 8" | 3' | MESH or VINYL |
| CRYSTAL COVE | 18 inch | 18 x 11 | 3' | MESH or VINYL |
| CRYSTAL REEF | 18 inch | 16' 4" x 12' 8" | 3' | MESH or VINYL |
| COCO BEACH | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| CYBERLANE (Pool Only) | 12 inch | 8' 6" x 16 | 3' | MESH or VINYL |
| CYBERLANE (Pool + Spa) | 12 inch | 8' 6" x 23 | 3' | MESH or VINYL |
| DALLAS | 18 inch | 16 x 42' 6" | 3' | MESH or VINYL |
| DALLAS | 12 inch | 16 x 42' 6" | 5' | MESH or VINYL |
| DESERT SPRINGS | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| DOLPHIN | 18 inch | 14 x 33 | 3' | MESH or VINYL |
| DOLPHIN | 12 inch | 14 x 33 | 5' | MESH or VINYL |
| FORT MYERS | 18 inch | 8 x 16 | 3' | MESH or VINYL |
| GULF BREEZE | 12 inch | 12 x 20 | 3' | MESH or VINYL |
| HAWAIIAN | 18 inch | 13 x 29 | 3' | MESH or VINYL |
| HAWAIIAN | 12 inch | 13 x 29 | 5' | MESH or VINYL |
| HORIZON | 12 inch | 23 x 13' 4" | 3' | MESH or VINYL |
| HORIZON | 12 inch | 23 x 13' 4" | 5' | MESH or VINYL |
| ISLANDER | 12 inch | 12 x 16 | 3' | MESH or VINYL |
| KOKOHANI | 18 inch | 22' 5" x 11 | 3' | MESH or VINYL |
| KOKOMO | 18 inch | 11 x 28 | 3' | MESH or VINYL |
| LAKESIDE | 18 inch | 9' 6" x 17' 6" | 3' | MESH or VINYL |
| LELANI | 18 inch | 23 x 11 | 3' | MESH or VINYL |
| LUXOR | 12 inch | 16 ' x 44' 9" | 3' | MESH or VINYL |
| MAJESTIC | 18 inch | 16 x 34 | 3' | MESH or VINYL |
| MALIBU | 12 inch | 12 x 22 | 3' | MESH or VINYL |
| MANATEE | 18 inch | 14 x 33 | 3' | MESH or VINYL |
| MANDALAY BAY | 18 inch | 12 x 25 | 3' | MESH or VINYL |
| MARATHON (pool only) | 12 inch | 8' 6" x 34 | 3' | MESH or VINYL |
| MARATHON (pool + spa) | 12 inch | 8' 6" x 40 | 3' | MESH or VINYL |
| MIRAGE | 18 inch | 15' 5" x 40' | 3' | MESH or VINYL |
| MONTE CARLO | 12 inch | 16 x 32 | 5' | MESH or VINYL |
| NEWPORT | 18 inch | 12 x 34 | 3' | MESH or VINYL |
| NEWPORT | 12 inch | 12 x 34 | 5' | MESH or VINYL |
| NIAGARA | 12 inch | 33 x 15 | 3' | MESH or VINYL |
| NIAGARA | 12 inch | 33 x 15 | 5' | MESH or VINYL |
| OASIS | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| OCEANSIDE | 12 inch | 16' 2" x 40' 6" | 3' | MESH or VINYL |
| OCEANSIDE | 12 inch | 16' 2" x 40' 6" | 5' | MESH or VINYL |
| OLYMPUS | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| PACIFIC | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| PACIFIC | 12 inch | 16 x 40 | 5' | MESH or VINYL |
| PALM BEACH | 18 inch | 10' 6" x 22' | 3' | MESH or VINYL |
| PARADISE | 18 inch | 11 x 16 | 3' | MESH or VINYL |
| PHOENIX | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| PHOENIX | 12 inch | 16 x 40 | 5' | MESH or VINYL |
| PLEASURE ISLAND | 18 inch | 16 x 39 | 3' | MESH or VINYL |
| POMPANO BEACH | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| POND | 18 inch | 16 x 10 | 3' | MESH or VINYL |
| RIO | 18 inch | 28 x 15 | 3' | MESH or VINYL |
| SAVANNAH | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| SAVANNAH | 12 inch | 14 x 32 | 5' | MESH or VINYL |
| SCOTTSDALE | 18 inch | 12 x 31 | 3' | MESH or VINYL |
| SCOTTSDALE | 12 inch | 12 x 31 | 5' | MESH or VINYL |
| SEA ISLE | 12 inch | 12 x 16 | 3' | MESH or VINYL |
| SEASIDE | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| STARDUST | 18 inch | 37 x 15 | 3' | MESH or VINYL |
| STAR LIGHT | 18 inch | 13 x 26 | 3' | MESH or VINYL |
| SUNDIAL | 18 inch | 12' 4' x 24 | 3' | MESH or VINYL |
| TAJMAHAL (deep & shallow) | 18 inch | 44 x15 | 3' | MESH or VINYL |
| VEGAS | 18 inch | 16 x 28 | 3' | MESH or VINYL |
| VEGAS | 12 inch | 16 x 28 | 5' | MESH or VINYL |
| VENETIAN | 18 inch | 15' 3" x 28 | 3' | MESH or VINYL |
| WAIKIKI 1 | 18 inch | 12 x 27 | 3' | MESH or VINYL |
| WAIKIKI 1 | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| WAIKIKI 2 | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| WAIKIKI 2 | 12 inch | 12 x 24 | 5' | MESH or VINYL |
| WAIKIKI 3 | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| WAIKIKI 3 | 12 inch | 12 x 28 | 5' | MESH or VINYL |
| WYLELA | 12 inch | 24 x 11 | 3' | MESH or VINYL |
