Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Viking Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| ACAPULCO | 18 inch | 16 x 39 | 3' | MESH or VINYL |
| ACAPULCO | 12 inch | 16 x 39 | 5' | MESH or VINYL |
| BAHAMAS | 18 inch | 8' 9" x 14' 3" | 3' | MESH or VINYL |
| BAJA | 18 inch | 12 x 25 | 3' | MESH or VINYL |
| BERMUDA | 18 inch | 12 x 26 | 3' | MESH or VINYL |
| BARBADOS | 12 inch | 10 x 21 | 3' | MESH or VINYL |
| CAMEIO | 12 inch | 12 x 15 | 3' | MESH or VINYL |
| CANCUN | 18 inch | 16 x 35 | 3' | MESH or VINYL |
| CAPE CORAL | 18 inch | 10 x 20 | 3' | MESH or VINYL |
| CARIBBEAN | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| CARMEL | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| CARMEL | 12 inch | 14 x 30 | 5' | MESH or VINYL |
| CHESAKEAKE | 18 inch | 12 x 31 | 3' | MESH or VINYL |
| CHESAKEAKE | 12 inch | 12 x 31 | 5' | MESH or VINYL |
| CLEARWATER | 18 inch | 10 x 20 | 3' | MESH or VINYL |
| DELRAY | 12 inch | 12 x 25 | 3' | MESH or VINYL |
| DELRAY | 12 inch | 12 x 25 | 5' | MESH or VINYL |
| FIJI | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| FREEPORT | 18 inch | 12 x 25 | 3' | MESH or VINYL |
| GULF COAST | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| GULF SHORE | 18 inch | 16 x 35 | 3' | MESH or VINYL |
| ISLAND BREEZE 2 | 12 inch | 16 x 40 | 3' | MESH or VINYL |
| ISLAND BREEZE 2 | 12 inch | 16 x 40 | 5' | MESH or VINYL |
| KEY WEST | 18 inch | 12' x 25' 7" | 3' | MESH or VINYL |
| LAGUNA | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| LAKE SHORE | 12 inch | 16 x 33 | 3' | MESH or VINYL |
| LAKE SHORE | 12 inch | 16 x 33 | 5' | MESH or VINYL |
| MAUI | 18 inch | 9 x 16 | 3' | MESH or VINYL |
| MEDITERRANEAN | 18 inch | 16 x 38 | 3' | MESH or VINYL |
| MEDITERRANEAN | 12 inch | 16 x 38 | 5' | MESH or VINYL |
| MONTEGO | 18 inch | 14 x 35 | 3' | MESH or VINYL |
| MONTEGO | 12 inch | 14 x 35 | 5' | MESH or VINYL |
| MONTEREY | 18 inch | 14 x 28 | 3' | MESH or VINYL |
| OAHU | 18 inch | 8' 5" x 15' 10" | 3' | MESH or VINYL |
| OCEAN BREEZE | 12 inch | 16 x 40 | 3' | MESH or VINYL |
| OCEAN BREEZE | 12 inch | 16 x 40 | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 35' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 35' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 36' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 36' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 37' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 37' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 38' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 38' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 39' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 39' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 40' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 40' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 41' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 41' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 42' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 42' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 43' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 43' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 44' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 44' | 5' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 45' | 3' | MESH or VINYL |
| PANAMA | 12 inch | 11' 10" x 45' | 5' | MESH or VINYL |
| POSEIDON | 18 inch | 16 x 40 | 3' | MESH or VINYL |
| RIO | 18 inch | 15' 8" x 38 | 3' | MESH or VINYL |
| RIO | 12 inch | 15' 8" x 38 | 5' | MESH or VINYL |
| ROCKPORT | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| SANTA BARBARA | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| SANTA BARBARA | 12 inch | 14 x 30 | 5' | MESH or VINYL |
| SANTA CRUZ | 12 inch | 7' 7" x 39 | 3' | MESH or VINYL |
| SEA BREEZE | 18 inch | 15 x 34 | 3' | MESH or VINYL |
| ST. THOMAS | 12 inch | 14 x 31' 6" | 3' | MESH or VINYL |
| ST. THOMAS | 12 inch | 14 x 31' 6" | 5' | MESH or VINYL |
| SUN COAST | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| TRITON | 18 inch | 14 x 30 | 3' | MESH or VINYL |
| TROPICANA | 12 inch | 9' 6" x 14' 6" | 3' | MESH or VINYL |
| HZ (A-F + DXL) | 12 inch | 8' 6" x 18' | 3' | MESH or VINYL |
| HZ (G-H) | 12 inch | 8' 6" x 9' | 3' | MESH or VINYL |
| MYSTIC | 18 inch | 10 x 10 | 3' | MESH or VINYL |
| PLACID | 12 inch | 8' 4" x 8' 4" | 3' | MESH or VINYL |
| REGAL | 18 inch | 8 x 10 | 3' | MESH or VINYL |
| ROYAL | 12 inch | 8 x 10 | 3' | MESH or VINYL |
| SHASTA | 18 inch | 7 x 7 | 3' | MESH or VINYL |
| PLACID | 12 inch | 8' x 12' 5" | 3' | MESH or VINYL |
| TAHOE | 18 inch | 7' 6" x 7' 6" | 3' | MESH or VINYL |
