Approved swimming pool safety
covers for fiberglass pools
Alaglass Pools |
Aloha Pools |
Blue Hawaiian Pools |
CPC Pools
Liberty |
Royal Pools |
San Juan Pools |
Sunpools |
Viking Pools
Sunpool Pools
| Shape | Overlap | Size | Strap Spacing |
Prices |
| ANTIGUA | 18 inch | 12 x 28 | 3' | MESH or VINYL |
| ARUBA | 18 inch | 8 x 14 | 3' | MESH or VINYL |
| BARBADOS | 12 inch | 12 x 27 | 3' | MESH or VINYL |
| BARBADOS | 12 inch | 12 x 27 | 5' | MESH or VINYL |
| BERMUDA | 18 inch | 12 x 26 | 3' | MESH or VINYL |
| CANCUN | 18 inch | 14 x 40 | 3' | MESH or VINYL |
| CANCUN | 18 inch | 14 x 40 | 5' | MESH or VINYL |
| CALADESIE | 18 inch | 10 x 20 | 3' | MESH or VINYL |
| CATALINA | 12 inch | 14 x 32 | 3' | MESH or VINYL |
| CATALINA | 12 inch | 14 x 32 | 5' | MESH or VINYL |
| CAYMAN/ GRAND | 18 inch | 14 x 32 | 3' | MESH or VINYL |
| CORONA | 18 inch | 13 x 26 | 3' | MESH or VINYL |
| COZUMEL | 18 inch | 16 x 33 | 3' | MESH or VINYL |
| DOMINICAN | 12 inch | 15 x 35 | 3' | MESH or VINYL |
| FREEPORT | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| KEY WEST | 18 inch | 9 x 17 | 3' | MESH or VINYL |
| KINGSTON | 18 inch | 11 x 20 | 3' | MESH or VINYL |
| MARTINIQUE | 12 inch | 13 x 29 | 3' | MESH or VINYL |
| MARTINIQUE | 12 inch | 13 x 29 | 5' | MESH or VINYL |
| MONTEGO BAY | 18 inch | 11 x 26 | 3' | MESH or VINYL |
| NASSAU | 18 inch | 12 x 25 | 3' | MESH or VINYL |
| SANTIBEL | 18 inch | 11 x 23 | 3' | MESH or VINYL |
| SOUTH BEACH | 18 inch | 12 x 24 | 3' | MESH or VINYL |
| ST. CROIX | 12 inch | 15 x 40 | 3' | MESH or VINYL |
| ST. CROIX | 12 inch | 15 x 40 | 5' | MESH or VINYL |
| ST. LUCIA | 18 inch | 15 x 37 | 3' | MESH or VINYL |
| ST. THOMAS | 12 inch | 15 x 30 | 3' | MESH or VINYL |
| ST. THOMAS | 12 inch | 15 x 30 | 5' | MESH or VINYL |
| TABAGO | 18 inch | 16 x 36 | 3' | MESH or VINYL |
